<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Ag Labs Weblog</title>
	<atom:link href="http://aglabs.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://aglabs.com/wordpress</link>
	<description>Making soil better to grow quality crops</description>
	<lastBuildDate>Thu, 07 Oct 2010 22:04:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Accuracy of a Soil Test</title>
		<link>http://aglabs.com/wordpress/2010/09/accuracy-of-a-soil-test-2/</link>
		<comments>http://aglabs.com/wordpress/2010/09/accuracy-of-a-soil-test-2/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 23:16:13 +0000</pubDate>
		<dc:creator>SoilRestorer</dc:creator>
				<category><![CDATA[Newsletter Comments]]></category>
		<category><![CDATA[Morgan Extract]]></category>
		<category><![CDATA[Soil Test]]></category>

		<guid isPermaLink="false">http://aglabs.com/wordpress/?p=48</guid>
		<description><![CDATA[I started farming my own crops when I was in the eleventh grade of high school. In the time between then and 1986 I had many soil tests taken. I believed everything on that sheet. In 1986 I joined with Dr. Dan Skow and we got International Ag Labs going. The first indication I had [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://aglabs.com/wordpress/wp-content/uploads/2010/09/wendell-newsletter1.jpg"><img class="size-full wp-image-50 alignright" style="margin-left: 20px; margin-right: 20px;" title="wendell-newsletter" src="http://aglabs.com/wordpress/wp-content/uploads/2010/09/wendell-newsletter1.jpg" alt="" width="208" height="310" /></a>I started farming my own crops when I was in the eleventh grade of high school. In the time between then and 1986 I had many soil tests taken. I believed everything on that sheet. In 1986 I joined with Dr. Dan Skow and we got International Ag Labs going. The first indication I had that my belief system may not have been right was when we started visiting laboratories and found that there were many different opinions. The very first surprise I recall was when we visited a land grant college lab and they showed us the different procedures.</p>
<p>When they got to organic matter, we were told they ranked it in three categories. These were high, medium and low. We asked how they tested them and were told “when we hold it in our hand and it is dark colored, it is high. If it is brownish or grey it is medium, and if it is yellow or very light colored, it is low.” At that time I didn’t know much about the testing procedures of soil, but I knew this wasn’t very scientific. I am now up to 2010 and the controversy still continues. We will look at some the different procedures and I will share some of the opinions I have formed over the last twenty four years&#8230;</p>
<blockquote>
<h3>So begins the article <strong>Accuracy of a Soil Test.</strong> Read the complete   article here:  <strong><a href="http://www.aglabs.com/newletters/accuracy-soil-test.html" target="_blank">&#8220;Accuracy of a Soil Test&#8221;<br />
</a></strong></h3>
</blockquote>
<blockquote>
<h3>What are you thoughts about the subject of soil testing?  I’d love to hear your experiences.</h3>
<h3>Jon Frank</h3>
</blockquote>
<p><a title="Accuracy of a Soil Test" href="http://ial.newsletters.s3.amazonaws.com/Accuracy-of-a-Soil-Test.mp3" target="_blank">MP3 Download</a></p>
<p><a title="PDF Download" href="http://ial.newsletters.s3.amazonaws.com/accuracy-soil-test.pdf" target="_blank">PDF Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aglabs.com/wordpress/2010/09/accuracy-of-a-soil-test-2/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
<enclosure url="http://ial.newsletters.s3.amazonaws.com/Accuracy_of_a_Soil_Test.mp3" length="19142335" type="audio/mpeg" />
		</item>
		<item>
		<title>Harvesting Solar Energy  &#8211;  Comments</title>
		<link>http://aglabs.com/wordpress/2010/05/harvesting-solar-energy-comments/</link>
		<comments>http://aglabs.com/wordpress/2010/05/harvesting-solar-energy-comments/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:47:35 +0000</pubDate>
		<dc:creator>SoilRestorer</dc:creator>
				<category><![CDATA[Newsletter Comments]]></category>
		<category><![CDATA[Animal Performance]]></category>
		<category><![CDATA[Available Minerals]]></category>
		<category><![CDATA[Forage Quality]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainable Profit]]></category>

		<guid isPermaLink="false">http://aglabs.com/wordpress/?p=30</guid>
		<description><![CDATA[Imagine two farmers or ranchers from the same community meeting over breakfast at a local café. Over scrambled eggs and hash browns they compare notes on their farming operations. One is very efficient at harvesting solar energy and selling it at a profit. The other is not efficient at capturing solar energy and is slowly [...]]]></description>
				<content:encoded><![CDATA[<div>
<p>Imagine two farmers or ranchers from the same community meeting over    breakfast at a local café.  Over scrambled eggs and hash browns they    compare notes on their farming operations.  One is very efficient at    harvesting solar energy and selling it at a profit.  The other is not    efficient at capturing solar energy and is slowly going broke.  What is    the difference?  Both have access to the same amount of sunshine but    with vastly different results.</p>
<p>After purchasing land or paying rent sunlight energy is free—no    taxes, no patent infringement, and very dependable.  And yet so many    farmers and ranchers do not fully utilize this free gift.  <strong>It is   the  job of the farmer to use biology, moisture, and geological   resources  to transform solar energy into a sellable product.  This is   how wealth  is created.</strong> In other words the farmer sets up the   environment that  determines how much solar energy is captured…</p>
<p>So begins the article on harvesting solar energy.  Read the complete   article here:  <strong><a href="http://www.aglabs.com/newletters/harvesting_solar_energy.html" target="_blank">Newsletter</a></strong></p>
<p>What are you thoughts about harvesting solar energy?  Do you find the   connection between the level and ratios of available soil nutrients to   be linear with increased brix and animal production?  How would you   apply these principles to crops other than grass?  I’d love to hear your   story.</p>
<p>Jon Frank</p>
<p><a title="Download an Audio Version of this Newsletter" href="http://ial.newsletters.s3.amazonaws.com/Harvesting-Solar-Energy.mp3" target="_self">MP3 Download</a></p>
<p><a title="Download A Printable Version of the Newsletter" href="http://ial.newsletters.s3.amazonaws.com/harvesting-solar-energy.pdf" target="_blank">PDF Download</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://aglabs.com/wordpress/2010/05/harvesting-solar-energy-comments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://ial.newsletters.s3.amazonaws.com/Harvesting-Solar-Energy.mp3" length="13898168" type="audio/mpeg" />
		</item>
		<item>
		<title>Call To Arms DVDs</title>
		<link>http://aglabs.com/wordpress/2009/06/call-to-arms-dvds/</link>
		<comments>http://aglabs.com/wordpress/2009/06/call-to-arms-dvds/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:53:28 +0000</pubDate>
		<dc:creator>SoilRestorer</dc:creator>
				<category><![CDATA[Call To Arms]]></category>
		<category><![CDATA[DVDs]]></category>
		<category><![CDATA[Food Quality]]></category>
		<category><![CDATA[High Brix Gardens]]></category>
		<category><![CDATA[Market Gardens]]></category>
		<category><![CDATA[Nutrient Dense Foods]]></category>
		<category><![CDATA[Real Food Campaign]]></category>
		<category><![CDATA[Study Course]]></category>

		<guid isPermaLink="false">http://aglabs.com/wordpress/?p=12</guid>
		<description><![CDATA[Food Scares Creating Local Markets As more and more food scares and problems develop from industrialized food, we see a response of more and more people wanting to buy local foods. Either they want to grow it or they want to buy it. And it&#8217;s opening many many opportunities for people to jump into the [...]]]></description>
				<content:encoded><![CDATA[<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1ckqbh4VTGM&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/1ckqbh4VTGM&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
<h3><strong>Food Scares Creating Local Markets</strong></h3>
<p>As more and more food scares and problems develop from industrialized food, we see a response of more and more people wanting to buy local foods. Either they want to grow it or they want to buy it. And it&#8217;s opening many many opportunities for people to jump into the business of growing quality foods.</p>
<p>From Minnesota down to Texas and all the way east, we see a tremendous increase in market gardens, greenhouses and people wanting to produce quality foods. The local communities are really stepping up support to buy locally produced foods and there&#8217;s a growing consumer movement as well, consumers are wanting quality food as measured on a refractometer as well as by taste.</p>
<h3><a title="Call To Arms DVD Set" href="http://www.calltoarmsdvds.com"><img class="alignright" style="float: right; margin-left: 20px; margin-right: 20px;" src="http://www.aglabs.com/call_to_arms/images/Call-To-Arms-DVD-Set.jpg" alt="Call To Arms DVD Set" width="200" height="220" /></a></h3>
<h3><strong>Call To Arms Course</strong></h3>
<p>In the Call To Arms Course, we teach the nuts and bolts of how to produce the best tasting, best quality foods. You&#8217;ll learn what the 5 essential tools are that must be integrated for best results. We also give testimonials and look at sample soil reports and discuss the progress people are making in the program.</p>
<p>What the Call To Arms Course represents is an opportunity for those people who are seriously considering starting a business and producing top quality food. It&#8217;s a blueprint, a starting point you might say, on how to get there. It represents an opportunity to tap into this really strong demand for fresh and quality foods.</p>
<p>Various highlights and a brief introduction of the course are seen in the video above and if you&#8217;re interested in even more information, please go to:</p>
<blockquote>
<h1 style="text-align: center;"><a title="Call To Arms Study Course - Equipping Market Gardeners To Produce Nutrient-Dense Foods" href="http://www.calltoarmsdvds.com">CallToArmsDVDs.com</a></h1>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://aglabs.com/wordpress/2009/06/call-to-arms-dvds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chilean Nitrate Temporary Price Reduction</title>
		<link>http://aglabs.com/wordpress/2009/05/chilean-nitrate-temporary-price-reduction/</link>
		<comments>http://aglabs.com/wordpress/2009/05/chilean-nitrate-temporary-price-reduction/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fertilizer Brokerage]]></category>
		<category><![CDATA[Chilean Nitrate]]></category>
		<category><![CDATA[organic fertilizer]]></category>

		<guid isPermaLink="false">http://aglabs.com/wordpress/?p=11</guid>
		<description><![CDATA[The International Ag Labs warehouse has a total of 7 tote bags of Chilean Nitrate that we&#8217;re offering temporarily at the low price of $903 per tote.  (Each tote is 1 metric ton or 2,204 lbs.) When we get new inventory in, the cost from the warehouse will be around $1050 per tote, so this [...]]]></description>
				<content:encoded><![CDATA[<p>The International Ag Labs warehouse has a total of 7 tote bags of Chilean  Nitrate that we&#8217;re offering temporarily at the low price of $903 per tote.  (Each  tote is 1 metric ton or 2,204 lbs.) When we get new inventory in, the cost  from the warehouse will be around $1050 per tote, so this is a considerable savings for  anyone interested.</p>
<p>Since we only have 7 tote bags to offer at this price, it will be on a first  come, first serve basis, so when they&#8217;re gone, they&#8217;re gone you might say.</p>
<p>If you&#8217;re interested, you can call International Ag Labs at 507-235-6909 and  ask to talk with Jon or Katie.</p>
]]></content:encoded>
			<wfw:commentRss>http://aglabs.com/wordpress/2009/05/chilean-nitrate-temporary-price-reduction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest On 5-1-1 Liquid Fish</title>
		<link>http://aglabs.com/wordpress/2009/05/latest-on-5-1-1-liquid-fish/</link>
		<comments>http://aglabs.com/wordpress/2009/05/latest-on-5-1-1-liquid-fish/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:43:35 +0000</pubDate>
		<dc:creator>FertilizerBroker</dc:creator>
				<category><![CDATA[Fertilizer Brokerage]]></category>
		<category><![CDATA[5-1-1 Liquid Fish]]></category>
		<category><![CDATA[organic fertilizer]]></category>
		<category><![CDATA[organic nitrogen]]></category>

		<guid isPermaLink="false">http://aglabs.com/wordpress/?p=10</guid>
		<description><![CDATA[I got news from our supplier for 5-1-1 Liquid Fish (an organic-approved source of nitrogen) that a new supply of liquid fish will be available beginning May 15th. So if you&#8217;re looking to buy approved organic 5-1-1 Liquid Fish, give me a call and I will be happy to quote a delivered price to your [...]]]></description>
				<content:encoded><![CDATA[<p>I got news from our supplier for 5-1-1 Liquid Fish (an organic-approved  source of nitrogen) that a new supply of liquid fish will be available beginning  May 15th.</p>
<p>So if you&#8217;re looking to buy approved organic 5-1-1 Liquid Fish, give me a  call and I will be happy to quote a delivered price to your area.</p>
<p>Gary<br />
<a title="Fertilizer Brokerage" href="http://www.fertilizerbrokerage.com">www.fertilizerbrokerage.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aglabs.com/wordpress/2009/05/latest-on-5-1-1-liquid-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Aiming For Top Quality Produce</title>
		<link>http://aglabs.com/wordpress/2008/11/aiming-for-top-quality-produce/</link>
		<comments>http://aglabs.com/wordpress/2008/11/aiming-for-top-quality-produce/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Call To Arms]]></category>
		<category><![CDATA[Food Quality]]></category>
		<category><![CDATA[Market Gardens]]></category>
		<category><![CDATA[Nutrient Dense Foods]]></category>

		<guid isPermaLink="false">http://aglabs.com/wordpress/?p=8</guid>
		<description><![CDATA[High resolution version&#62;&#62; A Success Story As Told By Bob Siems You have heard the stories about global food shortages and even the rationing of rice here in the United States.  Perhaps you have seen the buying power of your own income reduced at your local grocery store-I know I have.  Are you concerned that [...]]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/d0zsBmHU-vQ&amp;hl=en&amp;fs=1&amp;border=1" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/d0zsBmHU-vQ&amp;hl=en&amp;fs=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a title="High resolution version of Aiming For Top Quality Produce" href="http://www.viddler.com/explore/HighBrixGardens/videos/1/" target="_blank">High resolution version&gt;&gt;</a></p>
<p><strong>A Success Story As Told By Bob Siems</strong></p>
<p>You have heard the stories about global food shortages and even the rationing of rice here in the United States.  Perhaps you have seen the buying power of your own income reduced at your local grocery store-I know I have.  Are you concerned that the population is expanding so rapidly that it will be a real struggle just to find food in the future?</p>
<p>Is there a solution?  Is it workable?</p>
<p><strong>The answer is surprisingly simple!</strong></p>
<p>One of the keys to solving world hunger, and putting more profit in the hands of hard working farmers is to increase the production capacity on a given area of land.   How is this done?  Once again a very simple answer.  All we have to do for many soils is to increase the availability of one element from poverty status to sufficiency level and it is amazing how much yield is increased.  This is especially pronounced when dealing with fruit and vegetable production.  What element are we talking about?</p>
<p>Calcium.  That&#8217;s right, available calcium is many times the missing link and is a primary contributor of crop yield.</p>
<p><strong>The Story Behind the Story</strong></p>
<p>In the above video Bob Siems shares the amazing results he has seen since following International Ag Lab&#8217;s market garden program.  In 1½ years Bob&#8217;s available calcium has risen from 1,075 lbs. per acre to 2,361 lbs. per acre.  This is an increase of 220%.  In plain language he more than doubled his available calcium.  This is the story behind the story you need to keep in mind while viewing the video.  What are the results?</p>
<p>See for yourself.</p>
<p>Jon</p>
<p>P.S.  Please don&#8217;t deduce that International Ag Labs is exclusively focused on calcium only.  It takes a complete program looking at all plant nutrients to make a proper fertility program.</p>
]]></content:encoded>
			<wfw:commentRss>http://aglabs.com/wordpress/2008/11/aiming-for-top-quality-produce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call To Arms &#8212; Call #3:  Observations From the Front Lines</title>
		<link>http://aglabs.com/wordpress/2008/10/call-to-arms-call-3-observations-from-the-front-lines/</link>
		<comments>http://aglabs.com/wordpress/2008/10/call-to-arms-call-3-observations-from-the-front-lines/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:40:20 +0000</pubDate>
		<dc:creator>SoilRestorer</dc:creator>
				<category><![CDATA[Call To Arms]]></category>
		<category><![CDATA[High Brix Gardens]]></category>
		<category><![CDATA[Market Gardens]]></category>

		<guid isPermaLink="false">http://aglabs.com/wordpress/?p=7</guid>
		<description><![CDATA[In this 3rd of three calls I interview my good friend and business associate Duane Headings.  Duane is an astute observer and quick learner.  He has been a dealer with International Ag Labs for two years and has had the unique position of a front row seat to observe International Ag Labs fertility recommendations up [...]]]></description>
				<content:encoded><![CDATA[<p class="MsoNormal">In this 3rd of three calls I interview my good friend and business associate Duane Headings.  Duane is an astute observer and quick learner.  He has been a dealer with International Ag Labs for two years and has had the unique position of a front row seat to observe I<span><!--[endif]--></span>nternational Ag Labs fertility recommendations up close.  Duane first started with IAL by incorporating our program into his turf business.  He soon progressed to being a garden dealer.  In this capacity he has mixed up many custom garden blends and shipped them around the U.S. as well as supplying many local gardens in is own community in Northern Arkansas.</p>
<p class="MsoNormal">Soon after he began working with our high brix garden program Duane got swamped with requests from market gardeners and larger row crop growers to consult with them.  This had the affect of bringing Duane into a full-fledged agricultural dealer.  He has worked, primarily among the Amish, across a broad range extending from Arkansas to Illinois and every state in between.</p>
<p class="MsoNormal">At the Call To Arms Conference Duane will be discussing the importance of the farmer continually monitoring soil energy using a simple conductivity meter.  He will demonstrate how to take the reading and then interview two growers in a case study.  These growers, David Yoder and Daniel Beechy, are neighbors and friends from the Bloomfield Iowa area.  Both sell into a local produce auction.  In both cases the conductivity readings had a large impact on their produce quality and bottom line. Here is a secret most market gardeners completely miss.  As a refractometer is the supreme tool for consumers so the conductivity meter to measure soil energy is to the produce grower.  If you are a produce grower you don&#8217;t want to miss Duanes&#8217; presentation.</p>
<p class="MsoNormal">Please post your questions for Duane on the blog below.</p>
<p>Thanks,</p>
<p>Jon</p>
<p><a href="http://www.aglabs.com/pdfs/Call_To_Arms_Itinerary.pdf" target="_blank">Call To Arms &#8211; Itinerary</a></p>
<p><a href="http://www.aglabs.com/call_to_arms/index.html" target="_blank">Call To Arms &#8211; More Information</a></p>
<blockquote><p>You can access the recording of <strong>Observations From The Front Lines</strong> by going to <a title="Access recording of Call #3: Observations From The Front Lines" href="http://www.aglabs.com/downloads.html">www.aglabs.com/downloads.html</a></p>
<p>A transcript of this call is also available.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://aglabs.com/wordpress/2008/10/call-to-arms-call-3-observations-from-the-front-lines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Call To Arms &#8212; Call #2: Market Gardens and the Reams Program</title>
		<link>http://aglabs.com/wordpress/2008/10/call-to-arms-call-2-market-gardens-and-the-reams-program/</link>
		<comments>http://aglabs.com/wordpress/2008/10/call-to-arms-call-2-market-gardens-and-the-reams-program/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 23:54:40 +0000</pubDate>
		<dc:creator>SoilRestorer</dc:creator>
				<category><![CDATA[Call To Arms]]></category>
		<category><![CDATA[Market Gardens]]></category>
		<category><![CDATA[Nutrient Dense Foods]]></category>

		<guid isPermaLink="false">http://aglabs.com/wordpress/?p=6</guid>
		<description><![CDATA[In this 2nd of three calls I interview my mentor and partner Dan Skow.  Dr. Skow studied with Dr. Carey Reams for a decade and is widely considered as the Dean of the Reams-School of Agronomy.  He has been teaching and promoting quality foods since the mid 70&#8242;s.  Dan has consulted on numerous crops around [...]]]></description>
				<content:encoded><![CDATA[<p class="MsoNormal">In this 2nd of three calls I interview my mentor and partner Dan Skow.  Dr. Skow studied with Dr. Carey Reams for a decade and is widely considered as the Dean of the Reams-School of Agronomy.  He has been teaching and promoting quality foods since the mid 70&#8242;s.  Dan has consulted on numerous crops around the world and has clearly seen the principles of Dr. Reams proven time and again.  Dan is the founder of International Ag Labs and still maintains an active role though retirement is getting ever closer.<span><!--[endif]--></span></p>
<p>Dr. Skow will be speaking at the Call to Arms Seminar on the both days covering the subjects of the IAL soil test, plant growth and energy, and foliar fundamentals.</p>
<p>If you have some specific questions you would like Dr. Skow and I to address on this call please post them in the comments below.  I will try to cover as many as possible.</p>
<p>Thanks,</p>
<p>Jon</p>
<p><a href="http://www.aglabs.com/pdfs/Call_To_Arms_Itinerary.pdf" target="_blank">Call To Arms &#8211; Itinerary</a></p>
<p><a href="http://www.aglabs.com/call_to_arms/index.html" target="_blank">Call To Arms &#8211; More Information</a></p>
<blockquote><p>You can access the recording of <strong>Market Gardens and the Reams Program</strong> by going to <a title="Access recording of Call #2: Market Gardens and the Reams Program" href="http://www.aglabs.com/downloads.html">www.aglabs.com/downloads.html</a></p>
<p>A transcript of this call is also available.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://aglabs.com/wordpress/2008/10/call-to-arms-call-2-market-gardens-and-the-reams-program/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Call To Arms &#8212; Call #1:  Nutrient Dense Foods</title>
		<link>http://aglabs.com/wordpress/2008/10/call-to-arms-call-1-nutrient-dense-foods/</link>
		<comments>http://aglabs.com/wordpress/2008/10/call-to-arms-call-1-nutrient-dense-foods/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 18:09:46 +0000</pubDate>
		<dc:creator>SoilRestorer</dc:creator>
				<category><![CDATA[Call To Arms]]></category>
		<category><![CDATA[Food Quality]]></category>
		<category><![CDATA[High Brix Gardens]]></category>
		<category><![CDATA[Nutrient Dense Foods]]></category>
		<category><![CDATA[Real Food Campaign]]></category>

		<guid isPermaLink="false">http://aglabs.com/wordpress/?p=4</guid>
		<description><![CDATA[In this 1st of three calls I interview Dan Kittredge.  Since we are both passionate about nutrient dense foods this should be a lively and enlightening call. Dan Kittredge is the Director the Real Food Campaign (RFC), a project of Remineralize the Earth. The RFC is designed to raise awareness about and increase consumer demand [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">In this 1st of three calls I interview Dan Kittredge.  Since we are both passionate about nutrient dense foods this should be a lively and enlightening call.</p>
<p>Dan Kittredge is the Director the Real Food Campaign (<a href="http://remineralize.org/joomla/index.php?option=com_content&amp;task=view&amp;id=104&amp;Itemid=113" target="_blank">RFC</a>), a project of Remineralize the Earth. The RFC is designed to raise awareness about and increase consumer demand for Nutrient Dense crops, the coming market standard.</p>
<p>Dan is an organic farmer of 20+ years who has served as Executive Director of <a href="http://www.remineralize.org" target="_blank">Remineralize the Earth</a> <em><cite></cite></em>and worked with farmers across this country, Central America, Russia and India. He has marketed through CSA&#8217;s, farmers markets, restaurants, and health food stores. He currently has a contract with Whole Foods supplying Nutrient Dense Organic Heirloom tomatoes.</p>
<p>Dan will be speaking at the Call to Arms Seminar on the first day at 7:00pm on the subject of: <strong>Prepare Now for the Coming Market Standard: Nutrient Density. </strong>Dan will also be offered some time to give his perspective on the 4:30 talk about <strong>Organics, Compost, and the Great Debate</strong> that I will be sharing.  Perhaps Dan and I will end that talk in a Great Debate of our own. <img src='http://aglabs.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   So what&#8217;s the great debate?  Here it is: If achieving nutrient density is our number one priority should farmers be certified organic?</p>
<p>If you have some specific questions you would like Dan and I to address on this call please post them in the comments below.  I will try to cover as many as possible.</p>
<p>Thanks,</p>
<p>Jon</p>
<p><a href="http://www.aglabs.com/pdfs/Call_To_Arms_Itinerary.pdf" target="_blank">Call To Arms &#8211; Itinerary</a></p>
<p><a href="http://www.aglabs.com/call_to_arms/index.html" target="_blank">Call To Arms &#8211; More Information</a></p>
<blockquote><p>You can access the recording of <strong>Nutrient Dense Foods</strong> by going to <a title="Access recording of Call #1: Nutrient Dense Foods" href="http://www.aglabs.com/downloads.html">www.aglabs.com/downloads.html</a></p>
<p>A transcript of this call is also available.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://aglabs.com/wordpress/2008/10/call-to-arms-call-1-nutrient-dense-foods/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
